Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1052
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-12-03T13:09:07Z | - |
dc.date.available | 2024-12-03T13:09:07Z | - |
dc.date.issued | 2022-07-16 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/1052 | - |
dc.language.iso | en | en_US |
dc.subject | Economy | en_US |
dc.title | India's Langest floating solar power project commissioned | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1.pdf | 16 - 22 July 2022, 40 | 49.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.