Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1084
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-12-04T12:27:11Z | - |
dc.date.available | 2024-12-04T12:27:11Z | - |
dc.date.issued | 2022-07-30 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/1084 | - |
dc.language.iso | en | en_US |
dc.subject | National | en_US |
dc.title | India innovation index 2021 : Karnataka, Manipur, Chandingrh lead the way | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3.pdf | 30 July - 5 August 2022, Page 32 | 53.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.