Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1109
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-12-05T08:43:18Z | - |
dc.date.available | 2024-12-05T08:43:18Z | - |
dc.date.issued | 2022-08-20 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/1109 | - |
dc.language.iso | en | en_US |
dc.subject | Sports | en_US |
dc.title | Birmingham 2022 Commonwealth Games : India Finshes 4th with 61 Medals | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1.jpeg | 20 - 26 August 2022, Page 48 | 237.57 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.