Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1140
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-12-06T07:31:57Z | - |
dc.date.available | 2024-12-06T07:31:57Z | - |
dc.date.issued | 2022-09-03 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/1140 | - |
dc.language.iso | en | en_US |
dc.subject | Sports | en_US |
dc.title | World U20 wrestiing championships 2022 | en_US |
dc.title.alternative | India finish with 16 medals | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1.pdf | 3 - September 2022, Page 80 | 88.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.