Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/124
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-06-01T04:09:38Z | - |
dc.date.available | 2023-06-01T04:09:38Z | - |
dc.date.issued | 2023-06-01 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/124 | - |
dc.language.iso | en | en_US |
dc.publisher | Brainware University | en_US |
dc.title | 7th Semester | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BP701T_2018.pdf | Instrumental Methods of Analysis | 243.86 kB | Adobe PDF | View/Open |
BP702T_2018.pdf | Industrial Pharmacy - II | 452.18 kB | Adobe PDF | View/Open |
BP703T_2018.pdf | Pharmacy Practice | 243.89 kB | Adobe PDF | View/Open |
BP704T_2018.pdf | Novel Drug Delivery System | 243.79 kB | Adobe PDF | View/Open |
BSC(CSE)701_2018.pdf | Biology | 238.57 kB | Adobe PDF | View/Open |
OEC-701B_2018.pdf | Digital Communication | 239.45 kB | Adobe PDF | View/Open |
PEC-701A_2018.pdf | Big Data Analysis | 427.82 kB | Adobe PDF | View/Open |
PEC-ECEL701B_2018.pdf | Wavelet Analysis | 441.33 kB | Adobe PDF | View/Open |
PEC-ECEL702A_2018.pdf | Fiber Optic Communications | 323.39 kB | Adobe PDF | View/Open |
PEC-ECEL703A_2018.pdf | Satellite Communication | 356.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.