Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1263
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manjula Wadhwa | - |
dc.date.accessioned | 2024-12-10T11:43:15Z | - |
dc.date.available | 2024-12-10T11:43:15Z | - |
dc.date.issued | 2022-11-12 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/1263 | - |
dc.language.iso | en | en_US |
dc.subject | Financial | en_US |
dc.title | Financial inclusion moving towards a digital orbit | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1.jpeg | 12 - 18 Novermber, 2022, Page 1 | 227.8 kB | JPEG | View/Open |
2.jpeg | Page 4 | 346.07 kB | JPEG | View/Open |
3.jpeg | Page 45 | 307.31 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.