Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1276
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-12-10T12:45:54Z | - |
dc.date.available | 2024-12-10T12:45:54Z | - |
dc.date.issued | 2022-11-12 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/1276 | - |
dc.language.iso | en | en_US |
dc.subject | National | en_US |
dc.title | Gross Enrolment Ration in All Levels of school education shows improvement | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4.1.pdf | 12 - 18 Novermber, 2022, Page 48 | 114.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.