Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1329
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brainware University | - |
dc.date.accessioned | 2024-12-12T11:22:12Z | - |
dc.date.available | 2024-12-12T11:22:12Z | - |
dc.date.issued | 2024-07 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/1329 | - |
dc.language.iso | en | en_US |
dc.title | SEM-I ANAT 105 & PHYS 110 | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ANT 105 & PHYS 110 SEM-1.pdf | Applied Anatomy and Applied Physiology | 371.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.