Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1443
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-12-14T11:02:51Z | - |
dc.date.available | 2024-12-14T11:02:51Z | - |
dc.date.issued | 2023-12-02 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/1443 | - |
dc.language.iso | en | en_US |
dc.subject | National | en_US |
dc.title | UAEUnveils world's largest solar power plant Ahead of CO28 | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2.jpg | 2 - 8 December 2023, Page 64 | 50.81 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.