Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1447
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Advitya Bahl | - |
dc.date.accessioned | 2024-12-14T11:42:14Z | - |
dc.date.available | 2024-12-14T11:42:14Z | - |
dc.date.issued | 2023-12-01 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/1447 | - |
dc.language.iso | en | en_US |
dc.subject | Sports | en_US |
dc.title | India's sports trajectory from national achievements to | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1.jpeg | 25 November - 1 December 2023, Page 1 | 202.94 kB | JPEG | View/Open |
2.jpeg | Page 4 | 527.29 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.