Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1503
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-12-16T13:49:36Z | - |
dc.date.available | 2024-12-16T13:49:36Z | - |
dc.date.issued | 2023-11-28 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/1503 | - |
dc.language.iso | en | en_US |
dc.subject | Economy | en_US |
dc.title | India's total food grain production estimated at record high of over 3.2 lakh Tonnes | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1.pdf | 28 October - 3 November 2023, Page 56 | 88.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.