Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1595
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-12-18T08:49:07Z | - |
dc.date.available | 2024-12-18T08:49:07Z | - |
dc.date.issued | 2023-09-16 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/1595 | - |
dc.language.iso | en | en_US |
dc.subject | G20 | en_US |
dc.title | India launches G20 Tourism and SDG dashboard in collation with UNWTO | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4.1.pdf | 16 -22 Septermber 2023, Page 40 | 61.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.