Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1831
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Avinash Mishra, Madhubant Dutta | - |
dc.date.accessioned | 2024-12-31T06:01:30Z | - |
dc.date.available | 2024-12-31T06:01:30Z | - |
dc.date.issued | 2023-06-10 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/1831 | - |
dc.language.iso | en | en_US |
dc.subject | Economy | en_US |
dc.title | Demographi Dividend | en_US |
dc.title.alternative | India's Path to Economic dominance & theh leadership | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1.jpeg | 10 -16 June 2023, Page 3 | 332.73 kB | JPEG | View/Open |
2.jpeg | Page 4 | 351.29 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.