Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1867
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-12-31T13:17:05Z | - |
dc.date.available | 2024-12-31T13:17:05Z | - |
dc.date.issued | 2023-05-27 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/1867 | - |
dc.language.iso | en | en_US |
dc.subject | National | en_US |
dc.title | Defence production crosses Rs. 1 lakh crore mark for the first time ever stands at almost rs 1.07 lakh crore in Financial year 2022-23, an increase of more than 12% over 2021-22 | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4.pdf | 27 May - 2 June 2023, Page 56 | 46.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.