Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/1888| Title: | India Conducts First Census of Water Bodies |
| Other Titles: | A Goldmine of information for Sustainable resource management |
| Authors: | BS Purkyastha |
| Keywords: | Nutrition |
| Issue Date: | 20-May-2023 |
| URI: | http://localhost:8080/jspui/handle/123456789/1888 |
| Appears in Collections: | Employment News Weekly |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.jpeg | 20 - 26 may 2023, Page 4 | 350.68 kB | JPEG | View/Open |
| 2.jpeg | Page 53 | 183.9 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.