Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1903
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-01-01T12:42:47Z | - |
dc.date.available | 2025-01-01T12:42:47Z | - |
dc.date.issued | 2023-05-13 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/1903 | - |
dc.language.iso | en | en_US |
dc.subject | Economy | en_US |
dc.title | Record GST Revenue Collection in April 2023 | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5.pdf | 13 - 19 May 2023, Page 72 | 40.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.