Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1909
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-01-01T13:15:24Z | - |
dc.date.available | 2025-01-01T13:15:24Z | - |
dc.date.issued | 2023-05-06 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/1909 | - |
dc.language.iso | en | en_US |
dc.subject | National | en_US |
dc.title | First-Ever Census of Water Bodies Unveies Crucial Insights into Nation's Water Resources | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2023 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.