Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2093
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-01-07T12:08:31Z | - |
dc.date.available | 2025-01-07T12:08:31Z | - |
dc.date.issued | 2023-02-18 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/2093 | - |
dc.language.iso | en | en_US |
dc.subject | Economy | en_US |
dc.title | India Ranks 5th in Global Quality Infrastucture Index (GQII) 2021 | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2.pdf | 18 -25 Febrary 2023, Page 48 | 62.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.