Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2095
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ranjeet Mehta | - |
dc.date.accessioned | 2025-01-08T11:33:03Z | - |
dc.date.available | 2025-01-08T11:33:03Z | - |
dc.date.issued | 2023-02-11 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/2095 | - |
dc.language.iso | en | en_US |
dc.subject | Economy | en_US |
dc.title | Amrit Kaal Budget 2023 Provides Roadmap for India to Become $5 trillion economy | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1.jpeg | 11 - 17 February 2023, Page 1 | 156.08 kB | JPEG | View/Open |
2.jpeg | Page 23 | 410.26 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.