Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2096
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-01-08T11:39:30Z | - |
dc.date.available | 2025-01-08T11:39:30Z | - |
dc.date.issued | 2023-02-11 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/2096 | - |
dc.language.iso | en | en_US |
dc.subject | Economy | en_US |
dc.title | Economic survey 2023-23 highlight | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1.jpeg | 11 - 17 February 2023, Page 1 | 216.44 kB | JPEG | View/Open |
2.jpeg | Page 2 | 284.54 kB | JPEG | View/Open |
3.jpeg | Page 4 | 321.72 kB | JPEG | View/Open |
4.jpeg | Page 44 | 340.59 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.