Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2098
Title: | Highlights of the union budget 2023 24 |
Keywords: | Budhet 202-24 Ecnomy |
Issue Date: | 11-Feb-2023 |
URI: | http://localhost:8080/jspui/handle/123456789/2098 |
Appears in Collections: | Employment News Weekly |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1.jpeg | 11 - 17 February 2023, Page 25 | 328.3 kB | JPEG | View/Open |
2.jpeg | Page 2 | 326.71 kB | JPEG | View/Open |
3.jpeg | Page 45 | 316.32 kB | JPEG | View/Open |
4.jpeg | Page 46 | 337.17 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.