Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2109
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | K V Priya | - |
dc.date.accessioned | 2025-01-08T13:36:50Z | - |
dc.date.available | 2025-01-08T13:36:50Z | - |
dc.date.issued | 2023-02-04 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/2109 | - |
dc.language.iso | en | en_US |
dc.subject | Economy | en_US |
dc.subject | Milk Production | en_US |
dc.title | India's Dairy Sector | en_US |
dc.title.alternative | A Unique Modal | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1.jpeg | 4 - 10 Fbruary 2023, Page 1 | 159.58 kB | JPEG | View/Open |
2.jpeg | Page 2 | 344.85 kB | JPEG | View/Open |
3.jpeg | Page 37 | 341.8 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.