Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/2281
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brainware University | - |
dc.date.accessioned | 2025-07-05T10:46:23Z | - |
dc.date.available | 2025-07-05T10:46:23Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/2281 | - |
dc.language.iso | en | en_US |
dc.publisher | BRAINWARE UNIVERSITY | en_US |
dc.title | ANAT 105 & PHYS 110 SEM-1 | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | 2025 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ANAT 105 & PHYS 110 | Applied Anatomy & Applied Physiology | 529.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.