Please use this identifier to cite or link to this item:
                
    
    http://111.93.178.142:25000/jspui/handle/123456789/2348Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2025-08-25T13:09:20Z | - | 
| dc.date.available | 2025-08-25T13:09:20Z | - | 
| dc.date.issued | 2024-12-07 | - | 
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/2348 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Employment News Weekly | en_US | 
| dc.subject | Economy | en_US | 
| dc.title | India's gig workforce to reach 23.5 million by 2030 | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.jpeg | 7 - 13 December 2024, Page 40 | 19.16 kB | JPEG | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.