Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/2487
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-09-03T07:20:30Z | - |
dc.date.available | 2025-09-03T07:20:30Z | - |
dc.date.issued | 2024-10-12 | - |
dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/2487 | - |
dc.language.iso | en | en_US |
dc.publisher | Employment News Weekly | en_US |
dc.subject | International | en_US |
dc.title | Industrial Growth Shows strong Gains in 2022-23 | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1.jpg | 12 -18 October 2024, Page 48 | 48.8 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.