Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/2501
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-09-03T08:19:35Z | - |
dc.date.available | 2025-09-03T08:19:35Z | - |
dc.date.issued | 2024-10-05 | - |
dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/2501 | - |
dc.language.iso | en | en_US |
dc.publisher | Employment News Weekly | en_US |
dc.subject | National | en_US |
dc.title | India Rises to 39th in Global Innovation Index 2024 | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13.jpeg | 5 -11 October 2024, Page 48 | 31.8 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.