Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/2568| Title: | World Bank raises India's Growth Forecast to 7% for FY 2024-25 |
| Keywords: | Economy |
| Issue Date: | 14-Sep-2025 |
| Publisher: | Employment News Weekly |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/2568 |
| Appears in Collections: | 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 12.jpg | 14 - 20 September 2024, page 40 | 32.26 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.