Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/2636Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sayan Kumar Chaulia, Arijit Saha | - |
| dc.contributor.author | Rajesh Kumar Mukherjee [Supervisor]., Arijit Saha | - |
| dc.date.accessioned | 2025-11-01T11:39:59Z | - |
| dc.date.available | 2025-11-01T11:39:59Z | - |
| dc.date.issued | 2025-11-01 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/2636 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Brinware University | en_US |
| dc.title | Evaluation of bougainvillea glabra in diabetes | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Pharmaceutical Technology | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.