Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/2640Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Soubhik Kayal, Somprakash Bera | - |
| dc.contributor.author | Vibek Barik [Supervisor], Kaji Mojibar Rahaman | - |
| dc.date.accessioned | 2025-11-01T14:18:03Z | - |
| dc.date.available | 2025-11-01T14:18:03Z | - |
| dc.date.issued | 2025-11-01 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/2640 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Brinware University | en_US |
| dc.subject | Statin | en_US |
| dc.subject | Cholesterol | en_US |
| dc.subject | Cardivascular disease | en_US |
| dc.subject | Bempedoic acid | en_US |
| dc.subject | Patient queries | en_US |
| dc.subject | Risk factors | en_US |
| dc.subject | Age group | en_US |
| dc.title | Assessment of statin prescription in patients with different risk factors and age groups | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Pharmaceutical Technology | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.