Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/2650Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ankan Ghosh, Suman Samanta | - |
| dc.contributor.author | Priya Das [Supervisor] | - |
| dc.date.accessioned | 2025-11-04T08:47:10Z | - |
| dc.date.available | 2025-11-04T08:47:10Z | - |
| dc.date.issued | 2025-11-04 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/2650 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Brinware University | en_US |
| dc.title | Impact of ultrasound assisted extraction (UAE) on bioactive compounds from medicinal plant | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Pharmaceutical Technology | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.