Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/2653Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sumit Mallick, Tanmoy Maity | - |
| dc.contributor.author | Arkadeep Mukherjee, Sipra Sarkar Banerjee [Supervisor]. | - |
| dc.date.accessioned | 2025-11-06T08:09:03Z | - |
| dc.date.available | 2025-11-06T08:09:03Z | - |
| dc.date.issued | 2025-11-11 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/2653 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Brinware University | en_US |
| dc.title | Isolation and identification of different amio acids and other phytoconstituents through LCMS, GCMS analysis of Ananas comous (L.) Merr. and evaluation of antifungal activity | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Pharmaceutical Technology | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.