Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/2694| Title: | Real time IoT based heart disease prediction using machine learning |
| Authors: | Ghosh, Suman |
| Keywords: | IoT, Cloud data storage ,Machine Learning |
| Issue Date: | 2025 |
| Publisher: | Brainware University |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/2694 |
| Appears in Collections: | Dept. of CSE-CS & DS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract_CSE_PR_12.pdf | Real time IoT based heart disease prediction using machine learning | 737.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.