Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/2726Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-01-14T08:43:35Z | - |
| dc.date.available | 2026-01-14T08:43:35Z | - |
| dc.date.issued | 2026-01-14 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/2726 | - |
| dc.language.iso | en | en_US |
| dc.subject | Ayurveda | en_US |
| dc.subject | insomnia | en_US |
| dc.subject | older aduls | en_US |
| dc.subject | scoping review | en_US |
| dc.subject | tradritional medicine | en_US |
| dc.subject | HYSPLIT | en_US |
| dc.subject | Agriculture | en_US |
| dc.subject | Haryana | en_US |
| dc.subject | stubble burning | en_US |
| dc.subject | trajectory | en_US |
| dc.subject | convolutional neural network | en_US |
| dc.subject | deep learning | en_US |
| dc.subject | long short term memory | en_US |
| dc.subject | Biomarkers | en_US |
| dc.subject | epigenetics | en_US |
| dc.subject | methylation sequencing | en_US |
| dc.subject | urothlial | en_US |
| dc.subject | myosphere microbiomes | en_US |
| dc.subject | SEVIRL | en_US |
| dc.subject | VIIRS | en_US |
| dc.subject | Western Ghats | en_US |
| dc.title | Current Science (V129N10) | en_US |
| dc.title.alternative | Strengtheing India's energy security in a changing global context | en_US |
| dc.title.alternative | Cirriped barnacles : a major threat to the economically important marine crabs in its natural enironment | en_US |
| dc.title.alternative | Upgradation of aviation meteorological services though installation of advanced weather observing systems in India and its impact on the accouacy of aviation forecast | en_US |
| dc.title.alternative | Satellite remoote sensing - based analysis of agricutural stubble burning and its impacts on air quality in Haryanan | en_US |
| dc.title.alternative | Advanced hybrid deep learning methodology for Alzheimer's didease detection | en_US |
| dc.title.alternative | A dual -platform approach to DNA methylation profiling in blood and tissue for non - in blood and tissue for non- invasive diagnosis of urinary bladder cancer | en_US |
| dc.title.alternative | Dynamical behavior of the time - dependent Ginzburg landau equation for atomic fermi gases near the BCS BEC crossover | en_US |
| dc.title.alternative | Unraveling the mycosphere microbiome : bacterial diversity in Pleurotus cystidiousus subsrates | en_US |
| dc.title.alternative | Evidence of shift in stubble burning timing over northwest India from geostationary satrllite observations | en_US |
| dc.title.alternative | A rere bloom and a buzz of life : bee communities visting strobilanthes callosus flowering in the northern Western Ghats, India | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Current Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| V129V10.pdf | VOL.129No.10, 25 November 2025 | 303.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.