Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/2727| Title: | Current Science (V129N9) |
| Other Titles: | Upcoming UNFCCC Conference of the parties (COP 30) Magnon spectroscopy : a breakthrough in nanoscale magnetism and spintronics Strengthening institutional resilience for radiation emergency management in India Optimising the reslience of wheat to a changing climate in North Kashmir India Optimisation and implementation of an ANN based model for adsorption of ferrous ion from groundwater using banana stem derived activated carbon Assessing NO2 pollution in Delhi, India : a geospatial approach to urbanisation and land use impacts Detection and mitigation of radio frquency interference in ISRO's P- band airborne synthetic aperture radar Explopring the relationship between mode selection and usage frequency in muliti-day mode choice patterns for commute trips Assessing the impact of farm ponds on agricultural resilience and econmic outcomes : a drone based analysis in Bandlalle, Andhra Pradesh, India V. I. Vasanta Ram |
| Keywords: | GIS rural livelihood MDCEV multi day mode choice REF SAR P band Air pollutants air quality LULC google earth engine artificial neural network phenology |
| Issue Date: | 15-Jan-2026 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/2727 |
| Appears in Collections: | Current Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.