Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/2727Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-01-15T08:14:26Z | - |
| dc.date.available | 2026-01-15T08:14:26Z | - |
| dc.date.issued | 2026-01-15 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/2727 | - |
| dc.language.iso | en | en_US |
| dc.subject | GIS | en_US |
| dc.subject | rural livelihood | en_US |
| dc.subject | MDCEV | en_US |
| dc.subject | multi day mode choice | en_US |
| dc.subject | REF | en_US |
| dc.subject | SAR | en_US |
| dc.subject | P band | en_US |
| dc.subject | Air pollutants | en_US |
| dc.subject | air quality | en_US |
| dc.subject | LULC | en_US |
| dc.subject | google earth engine | en_US |
| dc.subject | artificial neural network | en_US |
| dc.subject | phenology | en_US |
| dc.title | Current Science (V129N9) | en_US |
| dc.title.alternative | Upcoming UNFCCC Conference of the parties (COP 30) | en_US |
| dc.title.alternative | Magnon spectroscopy : a breakthrough in nanoscale magnetism and spintronics | en_US |
| dc.title.alternative | Strengthening institutional resilience for radiation emergency management in India | en_US |
| dc.title.alternative | Optimising the reslience of wheat to a changing climate in North Kashmir India | en_US |
| dc.title.alternative | Optimisation and implementation of an ANN based model for adsorption of ferrous ion from groundwater using banana stem derived activated carbon | en_US |
| dc.title.alternative | Assessing NO2 pollution in Delhi, India : a geospatial approach to urbanisation and land use impacts | en_US |
| dc.title.alternative | Detection and mitigation of radio frquency interference in ISRO's P- band airborne synthetic aperture radar | en_US |
| dc.title.alternative | Explopring the relationship between mode selection and usage frequency in muliti-day mode choice patterns for commute trips | en_US |
| dc.title.alternative | Assessing the impact of farm ponds on agricultural resilience and econmic outcomes : a drone based analysis in Bandlalle, Andhra Pradesh, India | en_US |
| dc.title.alternative | V. I. Vasanta Ram | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Current Science | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.