Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/2811Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Racha Amarthya Sree | - |
| dc.date.accessioned | 2026-04-10T11:04:28Z | - |
| dc.date.available | 2026-04-10T11:04:28Z | - |
| dc.date.issued | 2026-04-10 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/2811 | - |
| dc.description | Vol. 18, No. 4, p27 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Esophagel variceal bleeding | en_US |
| dc.subject | Prescribing patterns | en_US |
| dc.subject | Vasoactive agents | en_US |
| dc.title | Prescribing patterns of vasoactive drugs in patients with acute esophageal variceal bleeding admitted in a tertary care hospital - an ambispective study | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol18, No. 4, 2023 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.