Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/281
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-11-08T11:21:56Z | - |
dc.date.available | 2023-11-08T11:21:56Z | - |
dc.date.issued | 2023-11-08 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/281 | - |
dc.language.iso | en | en_US |
dc.publisher | BWU | en_US |
dc.title | 8th Semester | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1_BBALLB801_2019.pdf | Labour Law II | 202.89 kB | Adobe PDF | View/Open |
2_BBALLB802_2019.pdf | Land Laws | 201.2 kB | Adobe PDF | View/Open |
3_BBALLB803_2019.pdf | Public International Law | 205.33 kB | Adobe PDF | View/Open |
4_BBALLB804A_2019.pdf | Corporate Governance | 201.51 kB | Adobe PDF | View/Open |
5_BBALLB804B_2019.pdf | Human Rights Law and Practice | 196.65 kB | Adobe PDF | View/Open |
6_BBALLB805A_2019.pdf | Foreign Trade | 195.17 kB | Adobe PDF | View/Open |
7_BBALLB805B_2019.pdf | Interpretation of Statutes & Principles of Legislation | 207.13 kB | Adobe PDF | View/Open |
8_BP801T_2019.pdf | Biostatistics and Research Methodology Theory | 526.76 kB | Adobe PDF | View/Open |
9_BP802T_2019.pdf | Social and Preventive Pharmacy- Theory | 223.26 kB | Adobe PDF | View/Open |
10_BP805ET_2019.pdf | Pharmacovigilance | 225.07 kB | Adobe PDF | View/Open |
11_BP811ET_2019.pdf | Advanced Instrumentation Techniques | 225.21 kB | Adobe PDF | View/Open |
12_OEC-801A_CSE_2019.pdf | Research Methodology | 203.75 kB | Adobe PDF | View/Open |
13_OEC-801A_ECE_2019.pdf | Renewable Energy | 203.42 kB | Adobe PDF | View/Open |
14_OEC-801B_2018.pdf | Control System | 209.22 kB | Adobe PDF | View/Open |
15_OEC-801B_2019.pdf | Control System | 251.84 kB | Adobe PDF | View/Open |
16_OEC-802A_CSE_2019.pdf | Fiber Optic Communication | 201.93 kB | Adobe PDF | View/Open |
17_OEC-802B_CSE_2018.pdf | Satellite Communication | 204.19 kB | Adobe PDF | View/Open |
18_OEC802B_ECE_2019.pdf | Sensors and Transducers | 197.14 kB | Adobe PDF | View/Open |
19_OEC-802B_CSE_2019.pdf | Satellite Communication | 202.5 kB | Adobe PDF | View/Open |
20_OEC-802C_CSE_2019.pdf | Organizational Behavior | 198.49 kB | Adobe PDF | View/Open |
21_PEC801A_2019.pdf | Security and Privacy of Data | 205.45 kB | Adobe PDF | View/Open |
22_PEC801B_2018.pdf | Modelling Internet Attack | 200.09 kB | Adobe PDF | View/Open |
23_PEC801B_2019.pdf | Modelling Internet Attack | 197 kB | Adobe PDF | View/Open |
24_PEC-ECEL801A_2019.pdf | Embedded System | 202.62 kB | Adobe PDF | View/Open |
25_PEC-ECEL802B_2019.pdf | Digital Image and Video Processing | 197.47 kB | Adobe PDF | View/Open |
OEC-801A-2021-2022.pdf | Research Methodology | 1.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.