Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/2834Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chandrashekhar S. Patil, Kunal K Khobragade | - |
| dc.date.accessioned | 2026-04-11T08:07:22Z | - |
| dc.date.available | 2026-04-11T08:07:22Z | - |
| dc.date.issued | 2026-03-11 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/2834 | - |
| dc.description | Vol17, No. 3, p27 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | AEFI | en_US |
| dc.subject | Reactogenicity | en_US |
| dc.subject | whole cell pertussis | en_US |
| dc.subject | acellular pertussis | en_US |
| dc.subject | hexavalent vaccine | en_US |
| dc.subject | immune response | en_US |
| dc.title | In-clinic Real World Observation study to Assess the Safety and Tolerability of EasySix Vaccine in Healthy Infants During Primary Immunization | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol17, No. 3, 2022 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.