Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/2836Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | N. Suvavarthana | - |
| dc.date.accessioned | 2026-04-11T08:57:57Z | - |
| dc.date.available | 2026-04-11T08:57:57Z | - |
| dc.date.issued | 2026-04-11 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/2836 | - |
| dc.description | Vol20, No. 1, p1 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | AUB | en_US |
| dc.subject | PALM COIEN | en_US |
| dc.subject | Menorrhagia | en_US |
| dc.subject | Metrorrhagia | en_US |
| dc.subject | Parity | en_US |
| dc.title | Prospective obsertion stdy on prevalence of abnormal uterinebleeding and associated risk factors in women's attending Multi-Specialty Hospital in Erode, Tamil Nadu | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol20, No. 2, 2025 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.