Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/2836| Title: | Prospective obsertion stdy on prevalence of abnormal uterinebleeding and associated risk factors in women's attending Multi-Specialty Hospital in Erode, Tamil Nadu |
| Authors: | N. Suvavarthana |
| Keywords: | AUB PALM COIEN Menorrhagia Metrorrhagia Parity |
| Issue Date: | 11-Apr-2026 |
| Description: | Vol20, No. 1, p1 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/2836 |
| Appears in Collections: | Vol20, No. 2, 2025 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.