Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/2840Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Irfana Jssmin E. P. | - |
| dc.date.accessioned | 2026-04-11T10:17:19Z | - |
| dc.date.available | 2026-04-11T10:17:19Z | - |
| dc.date.issued | 2026-04-11 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/2840 | - |
| dc.description | Vol20, No. 2, p30 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Nutraceuticals | en_US |
| dc.subject | Nutravigiance | en_US |
| dc.subject | KAP study | en_US |
| dc.subject | Pharmacy students | en_US |
| dc.title | Evaluating the Knowledge, Attitude and Practices related to Nutraceutical use and Nutravigilance among Pharmacy Students in Malappuram District - A Prospective Study | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol20, No. 2, 2025 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.