Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/2871| Title: | Evaluation of Prescription Pattern of anti - diabetic Drugs using WHO Presecribing Indicators in a Tertiary Care Hospital in Trivandrum |
| Authors: | Rincy Annamma Philip |
| Keywords: | Diabetes Drug utilization prescribing indicators Essential Drug List |
| Issue Date: | 14-Apr-2026 |
| Description: | Vol. 15, No. 1, p1 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/2871 |
| Appears in Collections: | Vol15, No. 1, 2020 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.