Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/2872Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bani Ridashisha | - |
| dc.date.accessioned | 2026-04-14T04:46:14Z | - |
| dc.date.available | 2026-04-14T04:46:14Z | - |
| dc.date.issued | 2026-04-14 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/2872 | - |
| dc.description | Vol. 15, No. 1, p9 | en_US |
| dc.language.iso | en | en_US |
| dc.title | Effect of Early Nurse - Led Interventions on Postoperative Recovery Outcomes among the Patients Underwent Upper Abdominal Surgery in A Tertiary Care Hospital, Sounth India. A Randomized Control Trial | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol15, No. 1, 2020 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.