Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/2894Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sheba Bady John | - |
| dc.date.accessioned | 2026-04-14T06:30:16Z | - |
| dc.date.available | 2026-04-14T06:30:16Z | - |
| dc.date.issued | 2026-04-14 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/2894 | - |
| dc.description | Vol13, No. 1, p32 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Seizure | en_US |
| dc.subject | thyroid function test | en_US |
| dc.subject | Thyrotoxicosis | en_US |
| dc.subject | hypermetabolism | en_US |
| dc.title | Prevalence of selzure and prescribing pattern of AEDs in patients with thyroid abnormalites | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol13, No. 1, 2018 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.