Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3013| Title: | Comparing Efficacy of ora tofacitinib versus oral pulse therapy of steroids in vitiligo patient : An observationl study |
| Authors: | Dezney Remica Fernandes |
| Keywords: | JAK inhibitor VASI scale |
| Issue Date: | 15-Apr-2026 |
| Description: | Vol21, No. 1, p27 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/3013 |
| Appears in Collections: | Vol21, No. , 2026 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.