Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3019Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Landry S. Omalanga, Ednah K. Onyari | - |
| dc.date.accessioned | 2026-04-15T05:55:32Z | - |
| dc.date.available | 2026-04-15T05:55:32Z | - |
| dc.date.issued | 2026-04-15 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/3019 | - |
| dc.description | Vol 38, No.1, p21 | en_US |
| dc.description.abstract | This comprehensive review assesses the water quality in South Africa, with a specific focus on the Olifants and Orange-Vaal River systems. Both rivers serve as vital water sources for domestic, agricultural and industrial purposes but face significant pollution challenges. This review integrates findings from recent peer-reviewed studies to characterize the dominant sources of contamination, evaluate their impacts on aquatic ecosystem integrity and assess associated risks to human health. It further outlines a suite of targeted, evidence-based recommendations to enhance water quality management within the Olifants and Orange-Vaal River catchments. These recommendations include implementing integrated and adaptive water resources management frameworks, expanding advanced monitoring, modelling and early-warning systems, strengthening regulatory enforcement, enhancing public environmental literacy, and improving coordination among government, industry and civil society. Collectively, the findings highlight the pressing need for coordinated, long-term interventions to protect South Africa’s freshwater systems under intensifying anthropogenic pressures and projected climate-change impacts. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Surface water quality | en_US |
| dc.subject | Pollution sources | en_US |
| dc.subject | Ecological impact | en_US |
| dc.subject | Health impac | en_US |
| dc.subject | Orange-Vaal river | en_US |
| dc.subject | Olifants river | en_US |
| dc.title | Current Status and Key Challenges of Water Quality in the Olifants and Orange-Vaal River Systems, South Africa | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol38, No. 1, 2026 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.