Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3028Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | A. Sivakumar | - |
| dc.date.accessioned | 2026-04-15T07:41:11Z | - |
| dc.date.available | 2026-04-15T07:41:11Z | - |
| dc.date.issued | 2026-04-15 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/3028 | - |
| dc.description | Vol38, No. 1, p82 | en_US |
| dc.description.abstract | This study reports the efficient adsorption of methylene blue dye from aqueous solutions using activated carbon derived from Vigna unguiculata L. seed shells (VUSSAC). The activated carbon was prepared through a sulphuric acid impregnation process, followed by carbonization at 500 ºC. The adsorption efficiency of VUSSAC was evaluated under varying experimental conditions, including adsorbent dosage, pH, contact time and temperature. Optimal dye removal was achieved at pH 10, an adsorbent dosage of 100 mg and a contact time of 120 min. The adsorption process followed the pseudo-second-order kinetic model indicating that the adsorption rate was controlled by chemical interactions. Adsorption isotherms were analyzed using Langmuir, Freundlich and Temkin models, with Langmuir isotherm best describing the adsorption, suggesting monolayer adsorption on a surface with uniform adsorption sites. Thermodynamic parameters, including changes in enthalpy (Hº), entropy (Sº) and Gibbs free energy (Gº), indicated that the adsorption was endothermic and spontaneous, with increased temperature enhancing the removal efficiency. Characterization of the adsorbent before and after adsorption was conducted using FT-IR, SEM, BET, XRD and AFM techniques. These analyses revealed the presence of functional groups and changes in the surface morphology of VUSSAC, supporting the efficient dye uptake. The results demonstrate that VUSSAC is a costeffective, eco-friendly adsorbent with promising potential for the removal of methylene blue dye from aqueous solutions. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Adsorption | en_US |
| dc.subject | Isotherms | en_US |
| dc.subject | Kinetics | en_US |
| dc.subject | Thermodynamic study | en_US |
| dc.subject | Activated charcoa | en_US |
| dc.subject | Methylene blue dye | en_US |
| dc.title | Adsorption of Methylene Blue Dye: Thermodynamics and Kinetics Studies of Vigna unguiculata L. Seed Shell Activated Carbon | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol38, No. 1, 2026 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.