Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3029Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | S.K. Khajamuswareen | - |
| dc.date.accessioned | 2026-04-15T07:52:37Z | - |
| dc.date.available | 2026-04-15T07:52:37Z | - |
| dc.date.issued | 2026-04-15 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/3029 | - |
| dc.description | Vol. 38, No. 1,p89 | en_US |
| dc.description.abstract | In present investigation, cadmium oxide-iron phosphate (CdO-FePO4) nanophosphors were prepared by chemical precipitation method. To understand the internal structural, optical, luminescence variations with effect of annealing temperature, the prepared samples are annealed at 200 ºC and 400 ºC for 8 h. X-ray diffractometry (XRD) analysis of the synthesized powder nanophosphors reveals the presence of an amorphous FePO4 phase along with a crystalline cubic CdO phase at a calcination temperature of 200 ºC. Upon increasing the annealing temperature to 400 ºC, the amorphous FePO4 transitions into a hexagonal crystalline phase, while the CdO phase remains unchanged in its cubic structure. The average crystallite size, lattice strain and dislocation density were also calculated to further characterize the material structure. Field emission scanning electron microscopy (FE-SEM) images show a heterostructured morphology consisting of rectangular flakes surrounded by hexagonal spheres. As the annealing temperature increases, the size of the rectangular flakes decreases and the hexagonal spheres develop into a network structure, forming narrow rod-like morphologies that are distributed over the surface. Energy dispersive X-ray spectroscopy (EDAX) confirms the presence of all requisite elements in the prepared nanophosphors. Fourier transform infrared (FT-IR) spectroscopy indicates vibrational modes corresponding to regular PO4 tetrahedra and metallic Cd-O bonding. With increasing temperature, the energy band gap decreases, it confirms the semiconducting behaviour of the CdO-FePO4 nanocomposites. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Cadmium oxide | en_US |
| dc.subject | Iron phosphate | en_US |
| dc.subject | Chemical precipitation | en_US |
| dc.subject | Energy band gap | en_US |
| dc.subject | Semiconducting nanocomposites | en_US |
| dc.title | Impact of Annealing Temperature on Structural Variations, Optical and Magnetic Behaviour of CdO/FePO4 Nanophosphors | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol38, No. 1, 2026 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.