Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3044Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Madhu Kriti | - |
| dc.date.accessioned | 2026-04-15T11:29:58Z | - |
| dc.date.available | 2026-04-15T11:29:58Z | - |
| dc.date.issued | 2026-04-15 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/3044 | - |
| dc.description | Vol38,No1,p202 | en_US |
| dc.description.abstract | The synthesis of green nanomaterials by sustainable routes is gaining more attention as they hold potential for catalysis, environmental clean-up and biomedical applications. Herein, Ag-Zn-CuO trimetallic nanoparticles were green synthesised using Citrus limetta (mosambi) peel extract as a bioreducing and stabilizing agent. Phytoconstituents such as phenolics, flavonoids and tannins were present in the peels and help to reduce metal ions and shows capping properties. The formation of nanoparticles was reflected by a clear colour change and further established through UV-Vis spectroscopy, which showed typical SPR absorption bands at 388 nm (Ag), 324 nm (Zn) and 284 nm (CuO). Morphological investigation through FE-SEM reflected uniformly dispersed nanoparticles with irregular surface morphology and EDS ensured their trimetallic nature (84.73 wt.% Ag, 3.06 wt.% Zn, 12.21 wt.% Cu). XRD analysis confirmed crystalline structure by diffraction peaks for fcc Ag (111, 113), Zn (101) and CuO (113) with crystallite size of 16.15 nm on average as calculated from Scherrer’s equation. Zeta potential analysis showed a mean value of -16.6 mV and thus moderate electrostatic repulsion to prevent aggregation and promote colloidal stability. Further catalytic application, in the presence of NaBH4, nanoparticles degraded methyl red dye (78.69%) and Congo red dye (73.82%) in 180 min. Antibacterial activity exhibited strong inhibitory activity against E. coli (20 mm at 24 mg/mL). Biosynthesised Ag-Zn-CuO trimetallic nanoparticles possess effective dye degradation and antibacterial action, indicating their promise for usage in catalysis, environmental decontamination and biomedical applications | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Trimetallic nanoparticles | en_US |
| dc.subject | Mosambi peel | en_US |
| dc.subject | Green synthesis | en_US |
| dc.subject | Congo red | en_US |
| dc.subject | Methyl red | en_US |
| dc.subject | Antibacterial activity | en_US |
| dc.title | Biogenic Synthesis and Characterization of Ag-Zn-CuO Nanoparticles using Peels of Citrus limetta: Evaluation of Dyes Degradation and Antibacterial Activity | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol38, No. 1, 2026 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.