Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/3050| Title: | Application of Chitosan-based Zirconia Hybrid Composite Functionalized with Multi-Walled Carbon Nanotubes for Efficient Removal of Humic Acid from Water Samples |
| Authors: | J.T. Pilusa, C.P. Mokgohloa L.E. Macevele |
| Keywords: | Chitosan Zirconia MWCNTs Humic acid Adsorption |
| Issue Date: | 15-Apr-2026 |
| Abstract: | Humic acid (HA) is abundant in soil and aquatic systems and can hinder wastewater treatment by affecting the removal of heavy metals and other contaminants. Herein, this study presents chitosan-zirconia (CTS-ZrO2) composites doped with functionalized multi-walled carbon nanotubes (f-MWCNTs) for HA adsorption. The composites were characterized using TGA, BET, EDX, XRD, FTIR and SEM. Batch experiments assessed the effects of pH (2-8), adsorbent dosage (1-5 g L-1), initial HA concentration (10-50 mg L-1), contact time (5-240 min), temperature (25-40 ºC), ionic strength, reusability and binary systems. The CT-ZrO2-f-MWCNTs composite exhibited a maximum adsorption capacity of 32.89 mg g-1 at pH 3, dosage of 2 g L-1, initial HA concentration of 10 mg L-1 and 25 ºC, achieving 99.04% removal within 30 min. The adsorbent remained effective after five cycles and isotherm studies indicated that adsorption followed the Langmuir Type II model, suggesting multilayer adsorption. |
| Description: | Vol38,No.1,p249 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/3050 |
| Appears in Collections: | Vol38, No. 1, 2026 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.